Displays a simple progress bar to show how much of the log file was already analysed:
Gives a summary table over all accesses that were ever logged:
Summary by Month |
Month | Daily Average | Monthly Totals |
Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes |
2018-07 | 3919 | 733 | 2958 | 128 | 94045 | 17588 | 71003 | 3065 | 1.8 GB |
2018-08 | 4504 | 404 | 3939 | 167 | 139621 | 12511 | 122105 | 5191 | 2 GB |
2018-09 | 3797 | 443 | 3121 | 190 | 113909 | 13293 | 93643 | 5709 | 1.8 GB |
2018-10 | 3913 | 206 | 3476 | 209 | 121317 | 6384 | 107750 | 6480 | 1.6 GB |
2018-11 | 4615 | 293 | 4188 | 226 | 138459 | 8775 | 125632 | 6770 | 2.4 GB |
2018-12 | 5833 | 131 | 5577 | 297 | 180837 | 4052 | 172889 | 9217 | 3.2 GB |
2019-01 | 3094 | 165 | 2839 | 226 | 95901 | 5121 | 88018 | 7010 | 1.5 GB |
2019-02 | 3534 | 271 | 3165 | 259 | 98939 | 7591 | 88628 | 7263 | 1.4 GB |
2019-03 | 4251 | 293 | 3706 | 269 | 131785 | 9072 | 114893 | 8325 | 1.7 GB |
2019-04 | 5166 | 301 | 4768 | 176 | 154990 | 9040 | 143044 | 5294 | 2.8 GB |
2019-05 | 6027 | 277 | 5681 | 170 | 186843 | 8586 | 176116 | 5274 | 3.2 GB |
2019-06 | 5119 | 311 | 4735 | 173 | 153564 | 9329 | 142038 | 5177 | 2 GB |
2019-07 | 9485 | 664 | 8713 | 218 | 294025 | 20571 | 270117 | 6745 | 5 GB |
2019-08 | 6664 | 332 | 6237 | 228 | 206587 | 10284 | 193345 | 7082 | 2.7 GB |
2019-09 | 4986 | 810 | 4045 | 253 | 149579 | 24313 | 121342 | 7578 | 3.8 GB |
2019-10 | 8577 | 688 | 7772 | 230 | 265896 | 21337 | 240922 | 7137 | 5.7 GB |
2019-11 | 7588 | 452 | 6899 | 262 | 227653 | 13557 | 206959 | 7867 | 4.1 GB |
2019-12 | 6671 | 386 | 6160 | 758 | 73378 | 4247 | 67761 | 8340 | 1 GB |
Get the summary as a graph:
Give detailed summary table on the accesses during the current month:
Monthly Statistics for 2019-12 |
Total hits | 72008 |
Total files | 4247 |
Total pages | 67761 |
Total visitors | 7609 |
Total bytes | 745.1 MB |
| avg | max |
Hits per hour | 3057.4166666667 | 3690 |
Hits per day | 6670.7272727273 | 8759 |
Files per day | 386.09090909091 | 1080 |
Pages per day | 6160.0909090909 | 8454 |
Bytes per day | 94.3 MB | 132.9 MB |
Hits by Status Code |
Status 200 - OK | 72008 |
Status 404 - Not Found | 500 |
Status 412 - Precondition Failed | 2 |
Status 400 - Bad Request | 868 |
Limit the table to a specific month:
Monthly Statistics for 2017-09 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Monthly Statistics for 2017-08 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Monthly Statistics for 2017-07 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Monthly Statistics for 2017-06 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Show where people came from:
Top Referrers in 2019-12 |
# | Name | Hits |
1 | https://www.cnred.edu.ro/ | 2056 | 70.73% |
2 | https://www.google.com/ | 344 | 11.83% |
3 | https://new.cnred.edu.ro/ | 205 | 7.05% |
4 | http://cnred.edu.ro/imipqnet/doku.php | 80 | 2.75% |
5 | https://cnred.edu.ro/ | 67 | 2.30% |
6 | https://www.google.ro/ | 55 | 1.89% |
7 | http://cnred1.rssing.com/chan-6573021/all_p15.html | 11 | 0.38% |
8 | https://edirect.e-guvernare.ro/SitePages/infoprofesiireglementate.aspx | 10 | 0.34% |
9 | https://www.avocatnet.ro/forum/discutie_679348/fisa-postului-pentru-farmacist-si-asistent-de-farmacie.html | 8 | 0.28% |
10 | http://www.bing.com/search | 5 | 0.17% |
11 | https://www.google.de/ | 4 | 0.14% |
12 | https://www.google.ro/url | 4 | 0.14% |
13 | https://www.cmr.ro/new/index.php/2019/11/imi-piata-interna-a-serviciilor/ | 4 | 0.14% |
14 | https://www.cnred.edu.ro/imipqnet/doku.php | 4 | 0.14% |
15 | https://www.google.com/search | 3 | 0.10% |
16 | https://www.google.it/ | 3 | 0.10% |
17 | https://cnred.edu.ro/ro/imi | 3 | 0.10% |
18 | https://www.bing.com/search | 3 | 0.10% |
19 | https://int.search.myway.com/search/GGmain.jhtml | 2 | 0.07% |
20 | https://www.google.com/url | 2 | 0.07% |
21 | https://cnred.edu.ro/doku.php | 2 | 0.07% |
22 | http://imipqnet.tk/ | 2 | 0.07% |
23 | https://webcache.googleusercontent.com/search | 2 | 0.07% |
24 | https://lm.facebook.com/ | 2 | 0.07% |
25 | https://cnred.edu.ro/en/imi | 1 | 0.03% |
26 | https://ro.search.yahoo.com/ | 1 | 0.03% |
27 | https://www.cnred.edu.ro/en/imi | 1 | 0.03% |
28 | http://smtp.cmr.ro/ | 1 | 0.03% |
29 | http://m.facebook.com/ | 1 | 0.03% |
30 | https://www.google.es/ | 1 | 0.03% |
Top Referrers in 2017-09 |
# | Name | Hits |
Top Referrers in 2017-08 |
# | Name | Hits |
Top Referrers in 2017-07 |
# | Name | Hits |
Top Referrers in 2017-06 |
# | Name | Hits |
Show on which pages users arrived first:
Top Entry Pages in 2019-12 |
# | Name | Hits |
1 | start | 1039 | 1.53% |
2 | wiki/dokuwiki | 1008 | 1.49% |
3 | legea_privind_recunoasterea_diplomelor_si_calificarilor_profesionale_pentru_profesiile_reglementate_din_romania | 138 | 0.20% |
4 | wiki/syntax | 136 | 0.20% |
5 | lista_profile_ocupationale | 72 | 0.11% |
6 | lista_profesiilor_si_ocupatiilor_reglementate_sub_aspectul_formarii | 69 | 0.10% |
7 | ro/kb | 60 | 0.09% |
8 | meniu/imi/statistica | 46 | 0.07% |
9 | imi/calificari_profesionale/cardul_profesional_european | 45 | 0.07% |
10 | lista_universitatilor_recunoscute | 37 | 0.05% |
11 | en/professions/regprof | 34 | 0.05% |
12 | cookie/policy | 33 | 0.05% |
13 | imi/calificari_profesionale/alerte | 31 | 0.05% |
14 | imi/statistica/notificari | 30 | 0.04% |
15 | meniu/imi/instruire | 29 | 0.04% |
16 | oficiul_de_stat_pentru_inventii_si_marci | 28 | 0.04% |
17 | registrul_national_al_furnizorilor_de_formare_profesionala_a_adultilor | 27 | 0.04% |
18 | ro/autoritati/competente/colegiul_medicilor_din_romania | 27 | 0.04% |
19 | ro/autoritati/competente/ordinul_asistentilor_medicali_generalisti_moaselor_si_asistentilor_medicali_din_romania | 27 | 0.04% |
20 | calificari_profesionale | 27 | 0.04% |
21 | asociatia_romana_a_agentiilor_imobiliare | 27 | 0.04% |
22 | brokeri_in_asigurari | 27 | 0.04% |
23 | cazuri_solvit | 26 | 0.04% |
24 | ro/eur-lex | 26 | 0.04% |
25 | lista_organizatiilor_ai_caror_reprezentanti_au_statut_de_membru_al_retelei_imi_pq_net_romania | 26 | 0.04% |
26 | metodologia_de_cooperare_intre_autoritatile_nationale_competente_in_vederea_implementarii_sistemului_de_informare_al_pietei_interne_imi_la_nivel_national | 26 | 0.04% |
27 | meniu/cnred | 26 | 0.04% |
28 | interpret_limbaj_mimico-gestual | 25 | 0.04% |
29 | titluri_de_calificare_ca_medic_dentar_specialist | 25 | 0.04% |
30 | ro/autoritati/competente/ministerul_sanatatii | 25 | 0.04% |
Top Entry Pages in 2017-09 |
# | Name | Hits |
Top Entry Pages in 2017-08 |
# | Name | Hits |
Top Entry Pages in 2017-07 |
# | Name | Hits |
Top Entry Pages in 2017-06 |
# | Name | Hits |
Show the most popular pages in this site:
Top Pages in 2019-12 |
# | Name | Hits |
1 | start | 30321 | 44.75% |
2 | wiki/dokuwiki | 2014 | 2.97% |
3 | imi/calificari_profesionale/alerte | 816 | 1.20% |
4 | imi | 333 | 0.49% |
5 | wiki/syntax | 303 | 0.45% |
6 | en/professions/regprof | 269 | 0.40% |
7 | legea_privind_recunoasterea_diplomelor_si_calificarilor_profesionale_pentru_profesiile_reglementate_din_romania | 231 | 0.34% |
8 | imi/calificari_profesionale/registre/on-line | 228 | 0.34% |
9 | imi/calificari_profesionale/cereri | 205 | 0.30% |
10 | imi/faq | 197 | 0.29% |
11 | imi/calificari_profesionale/cardul_profesional_european | 177 | 0.26% |
12 | lista_profile_ocupationale | 169 | 0.25% |
13 | lista_universitatilor_recunoscute | 164 | 0.24% |
14 | ro/kb | 164 | 0.24% |
15 | meniu/imi/statistica | 148 | 0.22% |
16 | ro/pcue | 144 | 0.21% |
17 | imi/calificari_profesionale/cereri/primite | 141 | 0.21% |
18 | imi/calificari_profesionale/cardul_profesional_european/user_guide/recognition_of_professional_qualifications | 136 | 0.20% |
19 | imi/calificari_profesionale/notificari | 136 | 0.20% |
20 | ro/profesii/reglementate/asistent_medical | 135 | 0.20% |
21 | ro/regprof | 133 | 0.20% |
22 | lista_profesiilor_si_ocupatiilor_reglementate_sub_aspectul_formarii | 128 | 0.19% |
23 | imi/calificari_profesionale/registre/off-line | 122 | 0.18% |
24 | legislatie/eur-lex/directiva_privind_recunoasterea_calificarilor_profesionale | 122 | 0.18% |
25 | imi/calificari_profesionale/registre | 118 | 0.17% |
26 | cookie/policy | 115 | 0.17% |
27 | ro/contact | 114 | 0.17% |
28 | imi/strategia | 110 | 0.16% |
29 | ro/crid | 110 | 0.16% |
30 | meniu/cnred | 108 | 0.16% |
Top Pages in 2017-09 |
# | Name | Hits |
Top Pages in 2017-08 |
# | Name | Hits |
Top Pages in 2017-07 |
# | Name | Hits |
Top Pages in 2017-06 |
# | Name | Hits |
Show the most used browsers:
Top User Agents in 2019-12 |
# | Name | Hits |
1 | Mozilla 5 | 50037 | 73.84% |
2 | unknown | 6374 | 9.41% |
3 | Chrome 53 | 1397 | 2.06% |
4 | Chrome 40 | 1286 | 1.90% |
5 | Chrome 43 | 1244 | 1.84% |
6 | Chrome 42 | 1201 | 1.77% |
7 | Chrome 63 | 650 | 0.96% |
8 | Chrome 41 | 577 | 0.85% |
9 | Chrome 65 | 532 | 0.79% |
10 | Chrome 66 | 531 | 0.78% |
11 | Chrome 67 | 487 | 0.72% |
12 | Chrome 78 | 465 | 0.69% |
13 | Firefox 3 | 426 | 0.63% |
14 | Chrome 68 | 263 | 0.39% |
15 | Firefox 52 | 215 | 0.32% |
16 | Chrome 64 | 195 | 0.29% |
17 | Chrome 55 | 126 | 0.19% |
18 | Chrome 58 | 120 | 0.18% |
19 | Chrome 56 | 116 | 0.17% |
20 | Firefox 60 | 104 | 0.15% |
21 | Chrome 62 | 94 | 0.14% |
22 | Chrome 35 | 67 | 0.10% |
23 | Chrome 46 | 67 | 0.10% |
24 | Chrome 24 | 63 | 0.09% |
25 | Chrome 61 | 62 | 0.09% |
26 | Chrome 69 | 58 | 0.09% |
27 | Firefox 47 | 57 | 0.08% |
28 | Chrome 71 | 56 | 0.08% |
29 | Firefox 36 | 56 | 0.08% |
30 | Chrome 39 | 55 | 0.08% |
Top User Agents in 2017-09 |
# | Name | Hits |
Top User Agents in 2017-08 |
# | Name | Hits |
Top User Agents in 2017-07 |
# | Name | Hits |
Top User Agents in 2017-06 |
# | Name | Hits |
This is a bit more special. It lists the authenticated users that created the most traffic on your site during the last 7 days:
7 Day User Traffic |
# | Name | Traffic |
1 | chiuta | 518.9 KB | 100.00% |
Show the top 10 users as a graph, the workday average is shown as a red line:
Last Updated Pages
Pages and medias
Namespace | 1310 pages | 650 medias |
imi | 213 | 287 |
instruire | | 5 |
multimedia | | 14 |
wiki | 4 | 6 |
Tag cloud
Main Menu
Pagina | Data | Utilizator | Diferente | Tags |
sidebar |
2018/03/25 21:36 |
|
|
|
Orphans - the page exists, but it has no links to it
Wanted - the page does not exist, but there are link(s) to it elsewhere on the site
Valid - the page exists, and it can be reached through a link